| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:05 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 19 |
| Peak Listeners: | 66 |
| Stream Genre: | various |
| Current Song: | James Brown - It's a Man's Man's Man's World |
| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 22 |
| Peak Listeners: | 217 |
| Stream Genre: | various |
| Current Song: | James Brown - It's a Man's Man's Man's World |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:00 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 11 |
| Peak Listeners: | 16 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:03 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 14 |
| Peak Listeners: | 21 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 11 |
| Peak Listeners: | 15 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:01 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 11 |
| Peak Listeners: | 14 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 11 |
| Peak Listeners: | 13 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 11 |
| Peak Listeners: | 13 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 24 |
| Peak Listeners: | 63 |
| Stream Genre: | Misc |
| Current Song: | FM4 La Boum de Luxe | Clubmusik für die ganze Nacht |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:00 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 67 |
| Peak Listeners: | 445 |
| Stream Genre: | Misc |
| Current Song: | FM4 La Boum de Luxe | Clubmusik für die ganze Nacht |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:03 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 26 |
| Peak Listeners: | 122 |
| Stream Genre: | various |
| Current Song: | Doktor Suedbahn & Die Sympartie |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 47 |
| Peak Listeners: | 597 |
| Stream Genre: | various |
| Current Song: | Doktor Suedbahn & Die Sympartie |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 32 |
| Peak Listeners: | 199 |
| Stream Genre: | Oldies |
| Current Song: | Andy Borg - Aber, aber bei Nacht |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 67 |
| Peak Listeners: | 742 |
| Stream Genre: | Oldies |
| Current Song: | Andy Borg - Aber, aber bei Nacht |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 23 |
| Peak Listeners: | 141 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | Drei Jahrzehnte Aufbruch, Abenteuer und die Reise ins Unbekannte |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:05 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 51 |
| Peak Listeners: | 590 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | Drei Jahrzehnte Aufbruch, Abenteuer und die Reise ins Unbekannte |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:03 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 72 |
| Peak Listeners: | 549 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | HITRADIO Ö3 - Livestream |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 598 |
| Peak Listeners: | 18540 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | HITRADIO Ö3 - Livestream |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:00 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 30 |
| Peak Listeners: | 169 |
| Stream Genre: | various |
| Current Song: | Ricchi e Poveri - M'innamoro di te |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 49 |
| Peak Listeners: | 683 |
| Stream Genre: | various |
| Current Song: | Ricchi e Poveri - M'innamoro di te |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 16 |
| Peak Listeners: | 55 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Herbert Groenemeyer - Flugzeuge Im Bauch |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:03 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 48 |
| Peak Listeners: | 462 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Herbert Groenemeyer - Flugzeuge Im Bauch |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 11 |
| Peak Listeners: | 17 |
| Stream Genre: | various |
| Current Song: | AGORA | www.agora.at |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 11 |
| Peak Listeners: | 33 |
| Stream Genre: | various |
| Current Song: | AGORA | www.agora.at |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 17 |
| Peak Listeners: | 134 |
| Stream Genre: | various |
| Current Song: | Bryan Adams - Cloud Number Nine |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:00 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 58 |
| Peak Listeners: | 717 |
| Stream Genre: | various |
| Current Song: | Bryan Adams - Cloud Number Nine |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 23 |
| Peak Listeners: | 136 |
| Stream Genre: | various |
| Current Song: | Allessa - 20.000 Meilen |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:03 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 71 |
| Peak Listeners: | 565 |
| Stream Genre: | various |
| Current Song: | Allessa - 20.000 Meilen |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 18 |
| Peak Listeners: | 66 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Elton John - A Word In Spanish |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 53 |
| Peak Listeners: | 399 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Elton John - A Word In Spanish |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:25:59 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 19 |
| Peak Listeners: | 112 |
| Stream Genre: | various |
| Current Song: | Level 42 - Running In The Family |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Oct/2026:07:26:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 92 |
| Peak Listeners: | 730 |
| Stream Genre: | various |
| Current Song: | Level 42 - Running In The Family |
Support Icecast development at
www.icecast.org